Universal Nail Implants, contd.

Universal Tibial Nails
							      Diameter (mm)

Length			10		      11		   12			 13                    14

255                   250.25S               251.25S              252.25S               253.25S               254.25S
270                   250.27S               251.27S              252.27S               253.27S               254.27S
285                   250.28S               251.28S              252.28S               253.28S               254.28S
300                   250.30S               251.30S              252.30S               253.30S               254.30S
315                   250.31S               251.31S              252.31S               253.31S               254.31S
330                   250.33S               251.33S              252.33S               253.33S               254.33S
345                   250.34S               251.34S              252.34S               253.34S               254.34S
360                   250.36S               251.36S              252.36S               253.36S               254.36S
380                   250.38S               251.38S              252.38S               253.38S               254.38S
400                   250.40S               251.40S              252.40S               253.40S               254.40S
420		      250.42S               251.42S              252.42S               253.42S               254.42S



Next Page

UNS Index