Universal Nail Implants, contd.

Universal Femoral Nails
							      Diameter (mm)

Length			10		      11		   12			 13                    14

300                   274.08S               274.18S              274.28S               274-38S               274.48S
320                   274.09S               274.19S              274.29S               274-39S               274.49S
340                   274.OOS               274.1OS              274.20S               274-30S               274.40S
360                   274.OIS               274.11S              274.21S               274-31S               274.41S
380                   274.02S               274.12S              274.22S               274-32S               274.42S
400                   274.03S               274.13S              274.23S               274-33S               274.43S
420                   274.04S               274.14S              274.24S               274-34S               274.44S
440                   274.05S               274.15S              274.25S               274-35S               274.45S
460                   274.06S               274.16S              274.26S               274-36S               274.46S
480                   274.07S               274.17S              274.27S               274-37S               274.47S

			15		      16		   17			 18		       19

300                   274.58S               274.68S              274.78S               274.88S                 -
320                   274.59S               274.69S              274.79S               274.89S                 -
340                   274-50S               274.60S              274.70S               274.80S                 -
360                   274.51S               274.61S              274.71S               274.81S                 -
380                   274-52S               274.62S              274.72S               274.82S               274.92S
400                   274.53S               274.63S              274.73S               274.83S               274.93S
420                   274-54S               274.64S              274.74S               274.84S               274.94S
440                   274.55S               274.65S              274.75S               274.85S               274.95S
460                   274.56S               274.66S              274.76S               274.86S               274.96S
480                   274.57S               274.67S              274.77S               274.87S               274.97S



Next Page

UNS Index