Holes | 135° | 140° | 145° | 150° |
2 | 281.12 | 281.24 | 281.34 | 281.42 |
4 | 281.14 | 281.25 | 281.35 | 281.44 |
5 | 281.15 | 281.26 | 281.36 | 281.45 |
6 | 281.16 | 281.46 | ||
8 | 281.18 | 281.48 | ||
10 | 281.10 | 281.40 | ||
12 | 281.11 | 281.41 | ||
14 | 281.13 | |||
16 | 281.17 |
Holes | 135° | 140° | 145° | 150° |
4 | 281.54 | 281.64 | 281.74 | 281.84 |
5 | 281.55 | 281.65 | 281.75 | 281.85 |
6 | 281.56 | 281.66 | 281.76 | 281.86 |
Holes | 95° |
6 | 281.96 |
8 | 281.98 |
10 | 281.90 |
12 | 281.92 |
14 | 281.93 |
16 | 281.94 |
DHS / DCS Lag Screws
Thread Diameter: 12.5 mm Thread Length: 22 mm Shaft Diameter: 8 mm Pitch: 3 mm
Cat. No. | Length (mm) | Cat. No. | Length (mm) |
280.50 | 50 | 280.00 | 100 |
280.55 | 55 | 280.05 | 105 |
280.60 | 60 | 280.10 | 110 |
280.65 | 65 | 280.15 | 115 |
280.70 | 70 | 280.20 | 120 |
280.75 | 75 | 280.25 | 125 |
280.80 | 80 | 280.30 | 130 |
280.85 | 85 | 280.35 | 135 |
280.90 | 90 | 280.40 | 140 |
280.95 | 95 | 280.45 | 145 |