Titanium Distal Femoral Nails
Insertion and Locking Set (105.521)
CAT. NO. | LENGTH | CAT. NO. | LENGTH |
450.701 | 160 mm | 450.708 | 360 mm |
450.702 | 200 mm | 450.709 | 380 mm |
450.703 | 240 mm | 450.710 | 400 mm |
450.704 | 280 mm | 450.711 | 420 mm |
450.705 | 300 mm | 450.712 | 440 mm |
450.706 | 320 mm | 450.713 | 460 mm |
450.707 | 340 mm |
10 mm diameter | 11 mm diameter | 12 mm diameter | 13 mm diameter | ||||
CAT. NO. | LENGTH | CAT. NO. | LENGTH | CAT. NO. | LENGTH | CAT. NO. | LENGTH |
450.781 | 160 mm | 450.801 | 160 mm | 450.821 | 160 mm | 450.841 | 160 mm |
450.782 | 00 mm | 450.802 | 200 mm | 450.822 | 200 mm | 450.842 | 200 mm |
450.783 | 240 mm | 450.803 | 240 mm | 450.823 | 240 mm | 450.843 | 240 mm |
450.784 | 280 mm | 450.804 | 280 mm | 450.824 | 280 mm | 450.844 | 280 mm |
450.785 | 300 mm | 450.805 | 300 mm | 450.825 | 300 mm | 450.845 | 300 mm |
450.786 | 320 mm | 450.806 | 320 mm | 450.826 | 320 mm | 450.846 | 320 mm |
450.787 | 340 mm | 450.807 | 340 mm | 450.827 | 340 mm | 450.847 | 340 mm |
450.788 | 360 mm | 450.808 | 360 mm | 450.828 | 360 mm | 450.848 | 360 mm |
450.789 | 380 mm | 450.809 | 380 mm | 450.829 | 380 mm | 450.849 | 380 mm |
450.790 | 400 mm | 450.810 | 400 mm | 450.830 | 400 mm | 450.850 | 400 mm |
450.791 | 420 mm | 450.811 | 420 mm | 450.831 | 420 mm | 450.851 | 420 mm |
450.792 | 440 mm | 450.812 | 440 mm | 450.832 | 440 mm | 450.852 | 440 mm |
450.793 | 460 mm | 450.813 | 460 mm | 450.833 | 460 mm | 450.853 | 460 mm |
Implants available nonsterile or sterile-packed. Add "S" to catalog number to order sterile product.